Specifications |
Items | Specifications |
Rated voltage | DC 12V |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) |
Turn signal switch | 6.6 ± 0.5A (Lamp load) |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
Front fog lamp switch | 0.2A (Relay load) |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Hyundai Tucson (LM) 2010-2015 Service Manual: Description and Operation
Description
Overview of the System Environment
The SPAS (Smart Parking Assist System) is part of a customer system providing the PAS and the SPAS functionality to the driver.
The SPAS system is a generic, sophisticated subsystem.
Therefore the intention is that every SPAS application shall us ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Fuse/Relay panel description
Instrument panel fuse panel
Inside the fuse/relay box cover, you can find the fuse/relay label describing
fuse/relay name and capacity.
✽ NOTICE
Not all fuse panel descriptions in this manual may be applicable to your vehicle;
the information is accurate at the time of printing. When yo ...