| Specifications |
| Items | Specifications |
| Rated voltage | DC 12V |
| Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
| Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
| Lighting switch | Lighting : 0.2A (Relay load) |
| Turn signal switch | 6.6 ± 0.5A (Lamp load) |
| Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
| Front fog lamp switch | 0.2A (Relay load) |
| Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Components and Components LocationHyundai Tucson (LM) 2010-2015 Owners Manual: Tire loading information label
The label located on the driver's door sill gives the original tire size, cold
tire pressures recommended for your vehicle, the number of people that can be in
your vehicle and vehicle capacity weight.
Vehicle capacity weight
926 lbs. (420 kg)
Vehicle capacity weight is the maximum combined ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Repair procedures
Adjustment
Description
The friction material inside the coupling will degrade over
time. Therefore, corresponding compensation values must be referenced
and entered after replacing the controller or the coupling.
Compensation Requirement and Procedure
1.
Simultaneous replacement of 4W ...