Specifications |
Items | Specifications |
Rated voltage | DC 12V |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) |
Turn signal switch | 6.6 ± 0.5A (Lamp load) |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
Front fog lamp switch | 0.2A (Relay load) |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Hyundai Tucson (LM) 2010-2015 Service Manual: Driver Airbag (DAB) Module and Clock Spring Components and Components Location
Components
1. Driver Airbag (DAB)2. Steering Wheel3. Clock Spring
...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Using USB Mode
Playing/Pausing USB Files
Once a USB is connected, the mode will automatically start and begin playing
a USB file.
While playing, press the button
to pause and press button to play.
✽ NOTICE
Loading may require additional time if there are many files and folders
within the USB an ...