| Specifications |
| Items | Specifications |
| Rated voltage | DC 12V |
| Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
| Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
| Lighting switch | Lighting : 0.2A (Relay load) |
| Turn signal switch | 6.6 ± 0.5A (Lamp load) |
| Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
| Front fog lamp switch | 0.2A (Relay load) |
| Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Components and Components LocationHyundai Tucson (LM) 2010-2015 Owners Manual: Antenna
Roof antenna
Your vehicle uses a roof antenna to receive both AM and FM broadcast signals.
This antenna is removable.
To remove the antenna, turn it counterclockwise. To install the antenna, turn
it clockwise.
CAUTION
Before entering a place with a low height clearance or a car wash, re ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Where are the air bags?
Driver’s and passenger’s front air bags
Your vehicle is equipped with a Advanced Supplemental Restraint System (SRS)
and lap/shoulder belts at both the driver and passenger seating positions.
The SRS consists of air bags which are located in the center of the steering
wheel and the passeng ...