Specifications |
Items | Specifications |
Rated voltage | DC 12V |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) |
Turn signal switch | 6.6 ± 0.5A (Lamp load) |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
Front fog lamp switch | 0.2A (Relay load) |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Hyundai Tucson (LM) 2010-2015 Owners Manual: Changing a Tire with TPMS
If you have a flat tire, the Low Tire Pressure Telltale will illuminate. If you
believe you have a flat tire or feel any vehicle instability, take your foot off
the accelerator pedal and let the vehicle slow down while driving straight ahead.
Do not apply the brakes immediately or attempt to p ...
Hyundai Tucson (LM) 2010-2015 Service Manual: CVVT Oil Control Valve (OCV) Schematic Diagrams
Circuit Diagram
(M/T)
(A/T)
...