Specifications |
Items | Specifications |
Rated voltage | DC 12V |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) |
Turn signal switch | 6.6 ± 0.5A (Lamp load) |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
Front fog lamp switch | 0.2A (Relay load) |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Hyundai Tucson (LM) 2010-2015 Service Manual: Description and Operation
Description
Ignition timing is controlled by the electronic control ignition timing system.
The standard reference ignition timing data for the engine
operating conditions are pre-pro grammed in the memory of the ECM
(Engine Control Module).
The engine operating conditions (speed, load, wa ...
Hyundai Tucson (NX4) 2022-2023 Owner's Manual: Light Bulbs
Consult an authorized HYUNDAI dealer
to replace most vehicle light bulbs. It is
difficult to replace vehicle light bulbs
because other parts of the vehicle must
be removed before you can get to the
bulb. This is especially true for removing
the headlight assembly to get to the
bulb(s). ...