| Specifications |
| Items | Specifications |
| Rated voltage | DC 12V |
| Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
| Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
| Lighting switch | Lighting : 0.2A (Relay load) |
| Turn signal switch | 6.6 ± 0.5A (Lamp load) |
| Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
| Front fog lamp switch | 0.2A (Relay load) |
| Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Components and Components LocationHyundai Tucson (LM) 2010-2015 Service Manual: Components and Components Location
Component Location
1. Horn switch2. Horn relay (Engine room compartment)3. Horn (Low pitch)4. Clock spring
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Front Wheel Transfer Assembly Repair procedures
Removal
1.
Remove the following items;
A.
Sub frame assembly
(Refer to Suspension System - "Sub Frame")
B.
Drive shaft assembly.
(Refer to Driveshaft and axle - "Front Driveshaft ")
2.
Remove the propeller shaft (A).
Tightening torque :
49.0~68.6N.m (5.0~7.0kgf.m, 36.2~50.6lb- ...