| Specifications |
| Items | Bulb Wattage (W) | |
| Front | Head lamp (Low/High) | 55 - HIR2 |
| Turn signal lamp | PY21W | |
| Position lamp | LED | |
| Head lamp (Low/High) HID | 35 - D3S | |
| DRL (Option) | LED | |
| Exterior | Front fog lamp | 27 |
| Rear fog lamp | 21 | |
| Turn signal lamp (Door mirror) | LED | |
| License plate lamp | 5 | |
| High mounted stop lamp | LED | |
| Rear | Tail/Stop lamp | LED |
| Rear turn signal | 27 | |
| Back up lamp | 16 | |
| Side marker | LED | |
| Interior | Room lamp | 10 |
| Overhead console lamp | 10 x 2 | |
| Luggage room lamp | 5 | |
| Vanity lamp | 5 | |
Lighting System
Components and Components LocationHyundai Tucson (LM) 2010-2015 Service Manual: Compass Mirror Repair procedures
Adjustment
Calibration procedure
If the display read "C", calibrate the compass.
1.
Driving the vehicle in a circle at less than 8km/h 3 times or until the compass heading appears.
2.
Driving in a circle in right-handed direction and opposite
direction are possible, and if the calibratio ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Injector Schematic Diagrams
Circuit Diagram
(M/T)
(A/T)
...