| Specifications |
| Items | Specifications | |
| Clutch operation method | Hydraulic type | |
| Clutch cover | Type | Diaphragm spring strap |
| Clutch disc Type | Type | Single dry with diaphragm |
| Facing diameter | O235 x O155 mm ( O9.2520 x O6.1025 in.) | |
| (Outer x inner) | ||
| Clutch release cylinder | inner diameter | 20.64 mm (0.8126 in.) |
| Clutch master cylinder | inner diameter | 15.83 mm ( in.) |
| Service Standard |
| Item | Specification |
| Clutch disc thickness [When free] | 8.7 ± 0.3 mm (0.3425 ± 0.0118 in.) |
| Clutch pedal height [With carpet] | 167 mm (6.5748 in.) |
| Clutch pedal free play | 6 ~ 13 mm (0.2362 ~ 0.5118 in.) |
| Clutch pedal stroke | 150 ± 3 mm (5.9055 ± 0.118 in.) |
| Clutch disc rivet depth | 1.1 mm (0.0433 in.) |
| Diaphragm spring end height difference | 0.5 mm (0.0197 in.) |
| Clutch master cylinder clearance to piston | 1.6 mm (0.0629 in.) |
| Tightening Torques |
| Item | N.m | kgf.m | lb-ft |
| Clutch pedal mounting nuts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 |
| Clutch pedal mounting bolt | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 |
| Clutch release cylinder mounting bolt | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 |
| Clutch release cylinder union bolt | 24.5 ~ 34.3 | 2.5 ~ 3.5 | 18.1 ~ 25.3 |
| Clutch release cylinder bleed plug | 6.8 ~ 9.8 | 0.7 ~ 1.0 | 9.2 ~ 13.3 |
| Clutch cover mounting bolt | 24.5 ~ 35.3 | 2.5 ~ 3.6 | 18.1 ~ 26.0 |
| Lubricants |
| Items | Specified lubricants | Quantity |
| Input shaft spline | CASMOLY L9508 | 0.2g |
| Clutch release cylinder assembly | Brake fluid DOT 3 or DOT 4 | As required |
| Clutch pedal shaft and bushings | Chassis grease SAE J310a, NLGI No.1 |
Special Service ToolsHyundai Tucson (LM) 2010-2015 Owners Manual: If the engine overheats
If your temperature gauge indicates overheating, you experience a loss of power,
or hear loud pinging or knocking, the engine may be overheating.
If this happens, you should:
1.Pull off the road and stop as soon as it is safe to do so.
2.Place the shift lever in P (Park) and set the parking bra ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Inhibitor Switch Specifications
Specifications
x Type: Combination of output signals from 4 terminals
Power supply (V)12Output typePin to Pin
Signal Code Table
PP-RRR-NNN-DDS112V12V00000S2012V12V12V000S300012V12V12V0S40000012V12V
...