Specifications |
Items | Specifications | |
Clutch operation method | Hydraulic type | |
Clutch cover | Type | Diaphragm spring strap |
Clutch disc Type | Type | Single dry with diaphragm |
Facing diameter | O235 x O155 mm ( O9.2520 x O6.1025 in.) | |
(Outer x inner) | ||
Clutch release cylinder | inner diameter | 20.64 mm (0.8126 in.) |
Clutch master cylinder | inner diameter | 15.83 mm ( in.) |
Service Standard |
Item | Specification |
Clutch disc thickness [When free] | 8.7 ± 0.3 mm (0.3425 ± 0.0118 in.) |
Clutch pedal height [With carpet] | 167 mm (6.5748 in.) |
Clutch pedal free play | 6 ~ 13 mm (0.2362 ~ 0.5118 in.) |
Clutch pedal stroke | 150 ± 3 mm (5.9055 ± 0.118 in.) |
Clutch disc rivet depth | 1.1 mm (0.0433 in.) |
Diaphragm spring end height difference | 0.5 mm (0.0197 in.) |
Clutch master cylinder clearance to piston | 1.6 mm (0.0629 in.) |
Tightening Torques |
Item | N.m | kgf.m | lb-ft |
Clutch pedal mounting nuts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 |
Clutch pedal mounting bolt | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 |
Clutch release cylinder mounting bolt | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 |
Clutch release cylinder union bolt | 24.5 ~ 34.3 | 2.5 ~ 3.5 | 18.1 ~ 25.3 |
Clutch release cylinder bleed plug | 6.8 ~ 9.8 | 0.7 ~ 1.0 | 9.2 ~ 13.3 |
Clutch cover mounting bolt | 24.5 ~ 35.3 | 2.5 ~ 3.6 | 18.1 ~ 26.0 |
Lubricants |
Items | Specified lubricants | Quantity |
Input shaft spline | CASMOLY L9508 | 0.2g |
Clutch release cylinder assembly | Brake fluid DOT 3 or DOT 4 | As required |
Clutch pedal shaft and bushings | Chassis grease SAE J310a, NLGI No.1 |
Hyundai Tucson (LM) 2010-2015 Service Manual: Steering Gear box Repair procedures
Replacement
1.
Remove the front wheel & tire.
Tightening torque :
88.3 ~ 107.9N.m (9.0 ~ 11.0kgf.m, 65.1 ~ 79.6lb-ft)
Be careful not to damage to the hub bolts when removing the front wheel & tire.
2.
Disconnect the stabilizer link (B) with the front ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Description and Operation
Description
Emissions Control System consists of three major systems.
•
The Crankcase Emission Control System prevents blow-by gas
from releasing into the atmosphere. This system recycles gas back into
the intake manifold (Closed Crankcase Ventilation Type).
•
The Evaporative Em ...