Specifications |
Manual transaxle type | M6CF4 | |
Engine type | Gasoline 2.0 GDI | |
Gear ratio | 1st | 3.769 |
2nd | 2.080 | |
3rd | 1.387 | |
4th | 1.079 | |
5th | 0.884 | |
6th | 0.744 | |
Reverse | 3.077 | |
Final gear ratio | 1st ~ 6th | 4.533 |
Reverse | 5.231 |
Tightening Torques |
Items | N.m | kgf.m | lb-ft |
Oil drain plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 |
Oil filler plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 |
Shift lever assembly bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Control shaft complete | 24.5 ~ 29.4 | 2.5 ~ 3.0 | 18.1 ~ 21.7 |
Control cable bracket bolt | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.9 ~ 15.9 |
Back up lamp switch | 39.2 ~ 58.9 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Transaxle support bracket bolt | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 |
Under cover installation bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 |
Clutch release cylinder installation nut | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.9 ~ 15.9 |
Retainer installation nut | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Start motor installation bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Roll rod support bracket bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.1 | |
Transaxle upper mounting bolt (TM=>ENG) | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
Transaxle lower mounting bolt (ENG=>TM) | 42.2 ~ 48.1 | 4.3 ~ 4.9 | 31.1 ~ 35.4 |
42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
Lubricants and Sealant |
Items | Specified lubricant | Quantity | |
Transaxle gear oil | SAE 75W/85, API GL-4 | 1.9 ~ 2.0 L (0.50 ~ 0.53 U.S.gal., 2.01 ~ 2.11 U.S. qt., 1.67 ~ 1.76 lmp qt.) | |
Surface of release fork and bearing | Grease (CASMOLY L9508) | As requried |
Sealant |
Items | Specified sealant |
Control shaft assembly | MS721-40 or MS721-38 |
Hyundai Tucson (LM) 2010-2015 Owners Manual: Vehicle load limit
Two labels on your driver’s door sill show how much weight your vehicle was designed
to carry: the Tire and Loading Information Label and the Certification Label.
Before loading your vehicle, familiarize yourself with the following terms for
determining your vehicle's weight ratings, from the ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Specifications
Specifications
Tightening Torques
ItemsN.mKgf.mlb-ftTransfer assembly mounting bolts60.8~65.76.2~6.744.8~48.54WD ECM mounting nuts9.8~11.81.0~1.27.2~8.7Coupling assembly mounting bolts56.9~64.75.8~6.642.0~47.7Propeller shaft mounting bolts49.0~68.65.0~7.036.2~50.6Transfer oil drain plug39.2~ ...