| Specifications |
| Item | Specification | |
| Type | Electric Power Steering System | |
| Steering gear | Type | Rack & Pinion |
| Rack stroke | 153mm (6.02 in.) ± 1 (0.3937 in) | |
| Steering angle(Max.) | Inner | 39.4°±1.30` |
| Outer | 31.9° | |
| Item | Tightening torque (kgf.m) | ||
| Nm | Kgf.m | lb-ft | |
| Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Steering wheel lock nut | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
| Steering column mounting bolts and nuts | 12.7 ~ 17.7 | 1.3 ~ 1.8 | 9.4 ~ 13.0 |
| Universal joint to pinion of steering gear | 32.4 ~ 37.3 | 3.3 ~ 3.8 | 23.8 ~ 27.5 |
| Tie rod end castle nut | 23.5 ~ 33.3 | 2.4 ~ 3.4 | 17.4 ~ 24.6 |
| Lower arm ball joint bolts | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Steering gear box mounting bolts | 58.8 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.9 |
| Stabilizer link nut | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Sub frame stay mounting bolts & nuts | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.4 |
| Sub frame mounting bolts & nuts | 176.5~ 196.1 | 18.0 ~ 20.0 | 130.2 ~ 144.7 |
| Roll rod mounting bolt & nut | 107.9 ~ 127.5 | 11.0 ~13.0 | 79.6 ~ 94.0 |
Special Service ToolsHyundai Tucson (LM) 2010-2015 Service Manual: General Information
General
1.
Basically, all measurements in this manual are taken with a tracking gauge.
2.
When a measuring tape is used, check to be sure there is no elongation, twisting or bending.
3.
For measuring dimensions, both projected dimension and actual-measurement dimension are used in thi ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Troubleshooting
Diagnosis Of Immobilizer Faults
-
Communication between the ECM and the SMARTRA.
-
Function of the SMARTRA and the transponder.
-
Data (stored in the ECM related to the immobilizer function.
The following table shows the assignment of immobilizer related faults to each type:
Imm ...