Specifications |
Item | Specification | |
Type | Electric Power Steering System | |
Steering gear | Type | Rack & Pinion |
Rack stroke | 153mm (6.02 in.) ± 1 (0.3937 in) | |
Steering angle(Max.) | Inner | 39.4°±1.30` |
Outer | 31.9° |
Item | Tightening torque (kgf.m) | ||
Nm | Kgf.m | lb-ft | |
Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Steering wheel lock nut | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Steering column mounting bolts and nuts | 12.7 ~ 17.7 | 1.3 ~ 1.8 | 9.4 ~ 13.0 |
Universal joint to pinion of steering gear | 32.4 ~ 37.3 | 3.3 ~ 3.8 | 23.8 ~ 27.5 |
Tie rod end castle nut | 23.5 ~ 33.3 | 2.4 ~ 3.4 | 17.4 ~ 24.6 |
Lower arm ball joint bolts | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Steering gear box mounting bolts | 58.8 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.9 |
Stabilizer link nut | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Sub frame stay mounting bolts & nuts | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.4 |
Sub frame mounting bolts & nuts | 176.5~ 196.1 | 18.0 ~ 20.0 | 130.2 ~ 144.7 |
Roll rod mounting bolt & nut | 107.9 ~ 127.5 | 11.0 ~13.0 | 79.6 ~ 94.0 |
Hyundai Tucson (LM) 2010-2015 Service Manual: Heater & A/C Control Unit(Manual) Components and Components Location
Components
Connector Pin Function
ConnectorPin NoFunctionConnectorPin NOFunctionConnector(A)1Middle HighConnector(B)1Tail Lamp (ILL+)2-2Battery 3GND3Mode Actuator (VENT)4High4Mode Actuator (DEF)5Middle Low5Temp Actuator (COOL)6Low6Temp Actuator (WARM)x7Intake Actuator (FRE)8Intake Actuator (REC) ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Components and Components Location
Components Location
1. Purge Control Solenoid Valve (PCSV)2. Vapor line3. ORVR valve4. Fuel tank air filter5. Canister Close Valve (CCV)6. Canister7. Fuel Tank Pressure Sensor (FTPS)
...