| Components |

| AVN (A/V & Navigation) Head Unit Connector |

| No. | Connector A | Connector B | Connector C |
| 1 | - | MM CAN High | - |
| 2 | Parking V VIDEO | - | - |
| 3 | Parking V GND | - | - |
| 4 | Rear camera P ground | Steering wheel remocon | MTS/TMU ground |
| 5 | SPDIF ground | - | RS422 Tx + |
| 6 | SPDIF (+) | IGN | RS422 Tx - |
| 7 | ALT L | AUX VIDEO | RS422 Rx - |
| 8 | Illumination (+) | AUX right input | RS422 Rx + |
| 9 | R position | AUX ground | - |
| 10 | - | MIC (+) | - |
| 11 | Rear camera power | ACC (+) | - |
| 12 | Navigation voice (-) | Battery (+) | Ground |
| 13 | Navigation voice (+) | MM CAN Low | - |
| 14 | - | Auto light | - |
| 15 | SPDIF (-) | P position | - |
| 16 | Door key unlock | Vehicle speed | - |
| 17 | Illumination (-) | Remocon ground | - |
| 18 | Antenna remocon power | - | - |
| 19 | x | AUX VIDEO ground | - |
| 20 | AUX detect | MTS/TMU voice (+) | |
| 21 | AUX left input | MTS/TMU voice (-) | |
| 22 | MIC (-) | - | |
| 23 | Power ground | Ground | |
| 24 | Power ground | - |

Description and Operation
AVN Head Unit Repair proceduresHyundai Tucson (LM) 2010-2015 Service Manual: Description and Operation
Description
The charging system included a battery, an alternator with a built-in regulator, and the charging indicator light and wire.
The Alternator has eight built-in diodes, each rectifying AC current to DC current.
Therefore, DC current appears at alternator "B" terminal.
In addition, the ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Pre-tensioner seat belt
Your vehicle is equipped with driver's and front passenger's Pre-Tensioner Seat
Belts. The purpose of the pretensioner is to make sure the seat belts fit tightly
against the occupant's body in certain frontal collisions. The pre-tensioner seat
belts may be activated in crashes where the fronta ...