Components |
AVN (A/V & Navigation) Head Unit Connector |
No. | Connector A | Connector B | Connector C |
1 | - | MM CAN High | - |
2 | Parking V VIDEO | - | - |
3 | Parking V GND | - | - |
4 | Rear camera P ground | Steering wheel remocon | MTS/TMU ground |
5 | SPDIF ground | - | RS422 Tx + |
6 | SPDIF (+) | IGN | RS422 Tx - |
7 | ALT L | AUX VIDEO | RS422 Rx - |
8 | Illumination (+) | AUX right input | RS422 Rx + |
9 | R position | AUX ground | - |
10 | - | MIC (+) | - |
11 | Rear camera power | ACC (+) | - |
12 | Navigation voice (-) | Battery (+) | Ground |
13 | Navigation voice (+) | MM CAN Low | - |
14 | - | Auto light | - |
15 | SPDIF (-) | P position | - |
16 | Door key unlock | Vehicle speed | - |
17 | Illumination (-) | Remocon ground | - |
18 | Antenna remocon power | - | - |
19 | x | AUX VIDEO ground | - |
20 | AUX detect | MTS/TMU voice (+) | |
21 | AUX left input | MTS/TMU voice (-) | |
22 | MIC (-) | - | |
23 | Power ground | Ground | |
24 | Power ground | - |
Hyundai Tucson (LM) 2010-2015 Service Manual: Torque Converter Control Solenoid Valve (T/CON_VFS) Specifications
Specifications
Direct control VFS[T/CON]
x Control type : Normal low type
Control Pressure kpa (kgf/cmx, psi)9.81 ~ 500.14(0.1 ~ 5.1,1.42 ~ 72.54)Current value(mA)50 ~ 850 Internal resistance(x)5.1
...
Hyundai Tucson (LM) 2010-2015 Owners Manual: 60,000 miles (96,000 km) or 48 months
Rotating tires
Inspect vacuum hose
Inspect air conditioning refrigerant
Inspect brake hoses and lines
Inspect drive shafts and boots
Inspect exhaust pipe and muffler
Inspect front brake disc/pads, calipers
Inspect propeller shaft (AWD)
Inspect rear brake disc/pads
Inspect steeri ...