| Circuit Diagram (1) |

| Circuit Diagram (2) |

| Harness Connector |

| Pin | Function (Connector A) | Pin | Function (Connector A) |
| 1 | Ignition | 1 | Pressure side impact sensor [Driver] High |
| 2 | - | 2 | Side impact sensor [Driver] High |
| 3 | Airbag warning lamp | 3 | Seat belt pretensioner [Driver] High |
| 4 | (1st stage) Driver airbag High | 4 | Seat belt pretensioner [Driver] Low |
| 5 | (1st stage) Driver airbag Low | 5 | Side airbag [Driver] High |
| 6 | - | 6 | Side airbag [Driver] Low |
| 7 | - | 7 | - |
| 8 | Front impact sensor [Driver] High | 8 | - |
| 9 | CAN_High | 9 | - |
| 10 | - | 10 | - |
| 11 | - | 11 | Pressure side impact sensor [Driver] Low |
| 12 | Telltale warning lamp | 12 | Side impact sensor [Driver] Low |
| 13 | (1st stage) Passenger airbag High | 13 | Seat belt pretensioner [Passenger] High |
| 14 | (1st stage) Passenger airbag Low | 14 | Seat belt pretensioner [Passenger] Low |
| 15 | - | 15 | Side airbag [Passenger] High |
| 16 | - | 16 | Side airbag [Passenger] Low |
| 17 | Front impact sensor [Driver] Low | 17 | - |
| 18 | CAN_Low | 18 | - |
| 19 | Ground | 19 | - |
| 20 | - | 20 | - |
| 21 | Crash Output | 21 | Pressure side impact sensor [Passenger] High |
| 22 | - | 22 | Side impact sensor [Passenger] High |
| 23 | - | 23 | Curtain airbag [Driver] High |
| 24 | - | 24 | Curtain airbag [Driver] Low |
| 25 | - | 25 | Anchor pretensioner [Driver] High |
| 26 | Front impact sensor [Passenger] High | 26 | Anchor pretensioner [Driver] Low |
| 27 | - | 27 | - |
| 28 | shorting bar | 28 | - |
| 29 | shorting bar | 29 | Seat buckle switch [Passenger] High |
| 30 | - | 30 | Seat buckle switch [Passenger] Low |
| 31 | (2nd stage) Passenger airbag High | 31 | Pressure side impact sensor [Passenger] Low |
| 32 | (2nd stage) Passenger airbag Low | 32 | Side impact sensor [Passenger] Low |
| 33 | - | 33 | Curtain airbag [Passenger] High |
| 34 | - | 34 | Curtain airbag [Passenger] Low |
| 35 | Front impact sensor [Passenger] Low | 35 | Anchor pretensioner [Passenger] High |
| 36 | - | 36 | Anchor pretensioner [Passenger] Low |
| x | x | 37 | Body ground |
| x | x | 38 | - |
| x | x | 39 | Seat buckle switch [Driver] High |
| x | x | 40 | Seat buckle switch [Driver] Low |
Passive Occupant Detection System (PODS) Repair procedures
Airbag ModuleHyundai Tucson (LM) 2010-2015 Owners Manual: USB Mode
✽ NOTICE - USING THE USB DEVICE
Connect the USB device after turning on the engine. The USB device may
become damaged if it is already connected when the ignition is turned on.The
USB device may not operate properly if the car ignition is turned on or off
with the USB device connected ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Basic Mode Screen
1. Mode Displays currently operating mode.
2. Operation State From Repeat/Random(Shuffle), displays the currently operating
function.
3. Song Index Displays the current song/total number of songs.
4. Song Info Displays information about the current song.
5. Play/Pause Changes the play/pause ...