| Circuit Diagram (1) |

| Circuit Diagram (2) |

| Harness Connector |

| Pin | Function (Connector A) | Pin | Function (Connector A) |
| 1 | Ignition | 1 | Pressure side impact sensor [Driver] High |
| 2 | - | 2 | Side impact sensor [Driver] High |
| 3 | Airbag warning lamp | 3 | Seat belt pretensioner [Driver] High |
| 4 | (1st stage) Driver airbag High | 4 | Seat belt pretensioner [Driver] Low |
| 5 | (1st stage) Driver airbag Low | 5 | Side airbag [Driver] High |
| 6 | - | 6 | Side airbag [Driver] Low |
| 7 | - | 7 | - |
| 8 | Front impact sensor [Driver] High | 8 | - |
| 9 | CAN_High | 9 | - |
| 10 | - | 10 | - |
| 11 | - | 11 | Pressure side impact sensor [Driver] Low |
| 12 | Telltale warning lamp | 12 | Side impact sensor [Driver] Low |
| 13 | (1st stage) Passenger airbag High | 13 | Seat belt pretensioner [Passenger] High |
| 14 | (1st stage) Passenger airbag Low | 14 | Seat belt pretensioner [Passenger] Low |
| 15 | - | 15 | Side airbag [Passenger] High |
| 16 | - | 16 | Side airbag [Passenger] Low |
| 17 | Front impact sensor [Driver] Low | 17 | - |
| 18 | CAN_Low | 18 | - |
| 19 | Ground | 19 | - |
| 20 | - | 20 | - |
| 21 | Crash Output | 21 | Pressure side impact sensor [Passenger] High |
| 22 | - | 22 | Side impact sensor [Passenger] High |
| 23 | - | 23 | Curtain airbag [Driver] High |
| 24 | - | 24 | Curtain airbag [Driver] Low |
| 25 | - | 25 | Anchor pretensioner [Driver] High |
| 26 | Front impact sensor [Passenger] High | 26 | Anchor pretensioner [Driver] Low |
| 27 | - | 27 | - |
| 28 | shorting bar | 28 | - |
| 29 | shorting bar | 29 | Seat buckle switch [Passenger] High |
| 30 | - | 30 | Seat buckle switch [Passenger] Low |
| 31 | (2nd stage) Passenger airbag High | 31 | Pressure side impact sensor [Passenger] Low |
| 32 | (2nd stage) Passenger airbag Low | 32 | Side impact sensor [Passenger] Low |
| 33 | - | 33 | Curtain airbag [Passenger] High |
| 34 | - | 34 | Curtain airbag [Passenger] Low |
| 35 | Front impact sensor [Passenger] Low | 35 | Anchor pretensioner [Passenger] High |
| 36 | - | 36 | Anchor pretensioner [Passenger] Low |
| x | x | 37 | Body ground |
| x | x | 38 | - |
| x | x | 39 | Seat buckle switch [Driver] High |
| x | x | 40 | Seat buckle switch [Driver] Low |
Passive Occupant Detection System (PODS) Repair procedures
Airbag ModuleHyundai Tucson (LM) 2010-2015 Service Manual: Transmitter Specifications
Specifications
ItemSpecificationRated voltageDC 3VTemperature range-4°F ~ 140°F (-20°C ~ +60°C)RF Modulation methodFSKKeyless entry transmitterPower sourceLithium 3V battery (1EA)Transmissible distance30m or moreLife of battery2 years or more (at 20 times per day)Button3 (Door lock, Door un ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: ESC operation
ESC ON condition
When the ignition switch is in the ON position, the ESC and the ESC OFF indicator
lights illuminate for approximately three seconds and goes off, then the ESC is
turned on.
If this light stays on, your vehicle may have a malfunction with the ESC system.
Have your vehicle che ...