Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 5mA (When welcome light function off) |
Items | Specification |
Frequency | 433 Mhz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||
Battery | Lithium battery 3V 1EA | ||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
Battery life | More than 2 years (20 times / a day)
| ||
Push buttons | 4 (Door lock / unlock, Liftgate, Panic) | ||
Frequency(Rx) | 125 kHz | ||
Frequency(Tx) | 433 MHz | ||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Hyundai Tucson (LM) 2010-2015 Service Manual: Description and Operation
Warning Lamp Activation
Warning Lamp Behavior after Ignition On
As soon as the operating voltage is applied to the SRSCM
ignition input, the SRSCM activates the warning lamp for a LED lamp
check.
The lamp shall turn on for 6 seconds during the initialization phase and be turned off afterw ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Rear Coil Spring Repair procedures
Removal
1.
Remove the rear wheel & tire.
Tightening torque :
88.3 ~ 107.9 N.m (9.0 ~ 11.0 kgf.m, 65.1 ~ 79.6 lb-ft)
Be careful not to damage to the hub bolts when removing the rear wheel and tire (A).
2.
Support the rear lower arm (A) with a jack as shown i ...