| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 5mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||
| Battery | Lithium battery 3V 1EA | ||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
| Battery life | More than 2 years (20 times / a day)
| ||
| Push buttons | 4 (Door lock / unlock, Liftgate, Panic) | ||
| Frequency(Rx) | 125 kHz | ||
| Frequency(Tx) | 433 MHz | ||
| Numbers | 2EA | ||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart Key System
Components and Components LocationHyundai Tucson (LM) 2010-2015 Service Manual: Fuel Pressure Control Valve Specifications
Specification
ItemSpecificationCoil Resistance (x)0.5 [20°C(68°F)
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Engine Coolant Temperature Sensor (ECTS) Schematic Diagrams
Circuit Diagram
(M/T)
(A/T)
...