Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 5mA (When welcome light function off) |
Items | Specification |
Frequency | 433 Mhz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||
Battery | Lithium battery 3V 1EA | ||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
Battery life | More than 2 years (20 times / a day)
| ||
Push buttons | 4 (Door lock / unlock, Liftgate, Panic) | ||
Frequency(Rx) | 125 kHz | ||
Frequency(Tx) | 433 MHz | ||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Hyundai Tucson (LM) 2010-2015 Owners Manual: What to expect after an air bag inflates
After a frontal or side air bag inflates, it will deflate very quickly. Air bag
inflation will not prevent the driver from seeing out of the windshield or being
able to steer. Curtain air bags may remain partially inflated for some time after
they deploy.
WARNING
After an air bag inflates, t ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Seat Belt Pretensioner (BPT) Repair procedures
Removal
1.
Disconnect the battery negative cable, and wait for at least three minutes before beginning work.
2.
To remove the seat belt anchor pretensioner (C), keep on
pushing the lock pins (A) as arrow direction. And then remove the seat
belt after pushing the lock pin (B).
3.
Rem ...