| Specifications |
| Tightening Torques |
| Items | N.m | Kgf.m | lb-ft |
| Transfer assembly mounting bolts | 60.8~65.7 | 6.2~6.7 | 44.8~48.5 |
| 4WD ECM mounting nuts | 9.8~11.8 | 1.0~1.2 | 7.2~8.7 |
| Coupling assembly mounting bolts | 56.9~64.7 | 5.8~6.6 | 42.0~47.7 |
| Propeller shaft mounting bolts | 49.0~68.6 | 5.0~7.0 | 36.2~50.6 |
| Transfer oil drain plug | 39.2~58.8 | 4.0~6.0 | 28.9~43.4 |
| Transfer oil filler plug | 39.2~58.8 | 4.0~6.0 | 28.9~43.4 |
| Lubricants |
| Items | Specification | Capacity |
| Transfer oil | Hypoid gear oil API GL-5, SAE 75W/90 (SHELL SPIRAX X or equivalent) | 0.6 L (0.16 U.S.gal., 0.63 U.S.qt, 0.53 Imp.qt.) |
| Transfer spline | TECHLUBE MEGAMAX - ALPHA OR EQUIVALENT | As required |
| Coupling oil | SHELL TF0870 | 0.485 L (0.13 U.S.gal.,0.51U.S.qt,0.43Imp.qt.) |
Special Service ToolsHyundai Tucson (LM) 2010-2015 Service Manual: Description and Operation
Description
This function describes the following features
-
Input detection by Auto Light Sensor.
-
Generate Auto Light Out Status data.
-
Send Auto Light Out Status.
-
Tail Lamp Control by Auto light Mode.
-
Head Lamp Low Control by Auto light Mode.
-
AV Tail Control ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Repair procedures
Inspection
[EVAP. Leakage Test]
1.
Select "Evap. Leakage Test".
2.
Proceed with the test according to the screen introductions. ...