Troubleshooting |
Symptom | Suspect Area | Remedy |
Water leaks from panoramaroof | Deteriorated roof lid weatherstrip | Replace |
Excessive roof lid-to-body clearance andImproperly fitted weatherstrip | Adjust | |
Wind noise around sunroof | Loose or deformed deflector, gapsIn body work | Retighten adjust or replace |
Noise heard when opening/ closing panoramaroof | Foreign particles lodged in guide rail | Check drive cable and guide rails for foreign particles |
Loose guide rails and lid | Retighten | |
Motor runs but sunroof does not move or moves only partially | Foreign particles lodged in guide rail | Adjust or replace |
Incorrect engagement of motor pinion with drive cable | ||
Decrease in motor`s clutch slipping force | ||
Increased sunroof sliding resistance or interference of sunroof
with drive cables, weatherstrip, etc. due to maladjustment of sunroof | ||
Noise in motor (clutch slipping noise from motor when sunroof is fully opened or closed is not an unusual noise | Incorrect engagement of motor pinion with drive cable | Check pinion installation and retighten motor |
Worn out or damaged motor pinion bearing | Replace motor assembly | |
Worn out or deformed drive cable | Replace | |
Door glass fails to operateUp and Down | Incorrect window glass installation | Adjust position |
Damaged or faulty regulator arm or regulator | Correct or replace | |
Door does not open or closecompletely | Incorrect door installation | Adjust position |
Defective door check assembly | Correct or replace | |
Door hinge requires grease | Apply grease | |
Hood does not open or close completely | Striker and latch not properly aligned | Adjust |
Incorrectly installed hood | Adjust | |
Incorrect hood bumper height | Adjust | |
Water leak through windshield and rear window | Defective seal | Fill with sealant |
Defective flange | Correct |
Hyundai Tucson (LM) 2010-2015 Service Manual: Relay Box (Engine Compartment) Components and Components Location
Component Location
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Specifications
Specifications
ItemSpecificationTypeElectric Power Steering SystemSteering gearTypeRack & PinionRack stroke153mm (6.02 in.) ± 1 (0.3937 in)Steering angle(Max.)Inner39.4°±1.30`Outer31.9°
Tightening Torques
ItemTightening torque (kgf.m)NmKgf.mlb-ftHub nuts88.3 ~ 107.99.0 ~ 11.065.1 ...