| Trouble Symptom Charts |
| Trouble Symptom 1 |

| Trouble symptom | Probable cause | Remedy |
| The set vehicle speed varies greatly upward or downward "Surging" (repeated alternating acceleration and deceleration) occurs after setting | Malfunction of the vehicle speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
| Malfunction of ECM | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The CC system is not canceled when the brake pedal is depressed | Damaged or disconnected wiring of the brake pedal switch | Repair the harness or replace the brake pedal switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The CC system is not canceled when the shift lever is moved to
the "N" position (It is canceled, however, when the brake pedal is
depressed) | Damaged or disconnected wiring of inhibitor switch input circuit | Repair the harness or repair or replace the inhibitor switch |
| Improper adjustment of inhibitor switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| Cannot decelerate (coast) by using the "SET/–" switch | Temporary damaged or disconnected wiring of "SET/–" switch input circuit | Repair the harness or replace the "SET/–" switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| Cannot accelerate or resume speed by using the "RES/+" switch | Damaged or disconnected wiring, or short circuit, or "RES/+" switch input circuit | Repair the harness or replace the "RES/+" switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| CC system can be set while driving at a vehicle speed of less
than 40km/h (25mph), or there is no automatic cancellation at that speed | Malfunction of the vehicle-speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The cruise main switch indicator lamp does not illuminate (But CC system is normal) | Damaged or disconnected bulb of cruise main switch indicator lamp | Repair the harness or replace the part. |
| Harness damaged or disconnected |
Description and Operation
Cruise Control Switch Schematic DiagramsHyundai Tucson (LM) 2010-2015 Service Manual: Specifications
Specification
ItemsInner sideOuter sideFront driveshaftJoint typeTJBJMax. permissible angle23.5°46.5°Rear driveshaftJoint typeTJBJMax. permissible angle23.5°46.5°Rear differentialOil typeHypoid gear oil API GL-5, SAE 75W/90(SHELL SPIRAX X or equivalent)OIL capacity0.65 ± 0.05LGear typeHypo ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Wheel Repair procedures
Hub nut tightening sequence
Tighten the hub nuts as follows.
Tightening torque (Front) :
88.25 ~ 107.9 N.m (9.0 ~ 11.0 kgf.m, 65.1 ~ 79.6 lb-ft)
Tightening torque (Rear) :
88.3 ~ 107.9 N.m (9.0 ~ 11.0 kgf.m, 65.1 ~ 79.6 lb-ft)
When using an impact gun, final tighten ...