| Trouble Symptom Charts |
| Trouble Symptom 1 |

| Trouble symptom | Probable cause | Remedy |
| The set vehicle speed varies greatly upward or downward "Surging" (repeated alternating acceleration and deceleration) occurs after setting | Malfunction of the vehicle speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
| Malfunction of ECM | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The CC system is not canceled when the brake pedal is depressed | Damaged or disconnected wiring of the brake pedal switch | Repair the harness or replace the brake pedal switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The CC system is not canceled when the shift lever is moved to
the "N" position (It is canceled, however, when the brake pedal is
depressed) | Damaged or disconnected wiring of inhibitor switch input circuit | Repair the harness or repair or replace the inhibitor switch |
| Improper adjustment of inhibitor switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| Cannot decelerate (coast) by using the "SET/–" switch | Temporary damaged or disconnected wiring of "SET/–" switch input circuit | Repair the harness or replace the "SET/–" switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| Cannot accelerate or resume speed by using the "RES/+" switch | Damaged or disconnected wiring, or short circuit, or "RES/+" switch input circuit | Repair the harness or replace the "RES/+" switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| CC system can be set while driving at a vehicle speed of less
than 40km/h (25mph), or there is no automatic cancellation at that speed | Malfunction of the vehicle-speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The cruise main switch indicator lamp does not illuminate (But CC system is normal) | Damaged or disconnected bulb of cruise main switch indicator lamp | Repair the harness or replace the part. |
| Harness damaged or disconnected |
Description and Operation
Cruise Control Switch Schematic DiagramsHyundai Tucson (LM) 2010-2015 Service Manual: Engine Oil Repair procedures
Oil And Filter Replacement
•
Prolonged and repeated contact with mineral oil will result
in the removal of natural fats from the skin, leading to dryness,
irritation and dermatitis. In addition, used engine oil contains
potentially harmful contaminants which may c ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Turn by Turn
The Turn by Turn feature can be used through Blue Link®.
1. Direction Indicator Image
2. Remaining distance until next point
3. The Count bar is divided into a total of 9 levels.
4. Next Street name
5. Distance to destination
6. Expected Time Arrival
7. Current Street name
❈ For infor ...