| Components |

| Connector Pin Information |
| No | Connector A | Connector B | Connector C | Connector D |
| 1 | B+ | LIN (RPAS) | Safety power window Enable low | Rear seat heater relay |
| 2 | IGN 1 | Head lamp low switch | Security IND | Rear fog lamp relay |
| 3 | IGN 2 | Head lamp high switch | AV unlock signal | Front wiper relay |
| 4 | Turn signal switch (LH) | Auto folding switch | Key solenoid | Flasher relay |
| 5 | Turn signal switch (RH) | Diagnosis (K-LINE) | Room lamp | Rear turn signal (LH) |
| 6 | Inhibit R | Rear left seat heater switch | ATM solenoid | Rear turn signal (RH) |
| 7 | Crash unlock | Rear right seat heater switch | - | B+ (power1) |
| 8 | Autolight power | CAN High | - | Cornering lamp relay |
| 9 | - | CAN Low | RPAS/PAS OFF/ON IND | Rear seat heater relay (LH) |
| 10 | Brake switch | GND (Autolight) | - | Key hole illumination |
| 11 | Hazard switch | Autolight switch | Assist seat belt indicator | RPAS buzzer |
| 12 | ALT L | Front fog lamp switch | AV tail signal | Front turn signal (LH) |
| 13 | ACC | Rear fog lamp switch | RPAS/PAS option switch | Front turn signal (RH) |
| 14 | Rear washer switch | Front deicer switch | - | Cornering lamp relay (RH) |
| 15 | Rear wiper on switch | Rear deffoger switch | Door mirror folding relay | - |
| 16 | Rear wiper INT switch | RPAS OFF switch | Door mirror unfolding relay | B+ (power2) |
| 17 | Front washer switch | Sunroof open switch | Head lamp washer relay | x |
| 18 | Front INT wiper switch | MTS (RX) | GND (power) | |
| 19 | MIST switch | Autolight signal | x | |
| 20 | Wiper INT volume | Head lamp low signal | ||
| 21 | Key IN switch | x | ||
| 22 | Tail lamp switch | |||
| 23 | Key inter lock switch | |||
| 24 | Signal GND |
Body Control Module (BCM) Specifications
Body Control Module (BCM) Schematic DiagramsHyundai Tucson (LM) 2010-2015 Owners Manual: Air bag non-inflation conditions
In certain low-speed collisions the air bags may not deploy. The air bags are
designed not to deploy in such cases because they may not provide benefits beyond
the protection of the seat belts.
Front air bags are not designed to inflate in rear collisions, because occupants
are moved ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Heated Steering wheel Schematic Diagrams
Schematic Diagram
1.
Teminals
2.
Teminal function
ConnectorNoSignalColorA1GNDBlack2BattaryRed3SwitchWhite4LEDGreen
ConnectorNoSignalColorB1HeaterYellow2NTCBlack/Red3GNDBlack
3.
Schematic diagram ...