| Specification |
| Throttle angle(°) | Output Voltage (V) | |
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (x) | 0.3 ~100 [20°C(68°F)] |
ETC (Electronic Throttle Control) System Troubleshooting
ETC (Electronic Throttle Control) System Schematic DiagramsHyundai Tucson (LM) 2010-2015 Service Manual: 4WD ECU Flow Diagram
Power Flow Diagram
4WD ECU Input&Output Diagram
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Cylinder Head Components and Components Location
Components
1. Fuel pump adaptor2. Camshaft bearing cap3. Camshaft front bearing cap4. Exhaust camshaft5. Intake camshaft6. Exhaust CVVT assembly7. Intake CVVT assembly8. Cam carrier9. Cylinder head10. Cylinder head gasket11. Retainer lock12. Retainer 13. Valve spring14. Valve stem seal15. Valve ...