Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (x) | 0.3 ~100 [20°C(68°F)] |
Hyundai Tucson (LM) 2010-2015 Owners Manual: Rear view camera
The system has been equipped with a rear view camera for user safety by
allowing a wider rear range of vision.
The rear view camera will automatically operate when the ignition key is
turned ON and the transmission lever is set to R.
The rear view camera will automatically stop operatin ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Front Body Body Repair
Front body A
Front body B
Front body C
...