| Specification |
| Throttle angle(°) | Output Voltage (V) | |
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (x) | 0.3 ~100 [20°C(68°F)] |
ETC (Electronic Throttle Control) System Troubleshooting
ETC (Electronic Throttle Control) System Schematic DiagramsHyundai Tucson (LM) 2010-2015 Service Manual: Components and Components Location
Components
1. Front seat belt2. Height adjuster3. Rear seat belt4. Rear center seat belt buckle
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Repair procedures
On-vehicle Inspection
Inspect ignition coil assembly and Perform spark test
1.
Check for DTCs.
•
If a DTC is present, perform troubleshooting in accordance with the procedure for that DTC. (Refer to DTC guide)
2.
Check if sparks occur.
(1)
Remove the engi ...