Specifications |
SPAS unit | Power | IGN 1 |
Operating voltage | 9V ~ 16V | |
SPAS sensor (Front/Rear) | Number of sensors | 4EA (Front), 4EA (Rear) |
Operation voltage | 9V ~ 16V | |
Supply current | 0.5mA ~ 5mA | |
Operation frequency | 51.2 Khz | |
Detecting range | 2m | |
Detection angle(horizontal) | 75° | |
Detection angle(Vertical) | 75° | |
SPAS sensor (Side) | Number of sensors | 2EA (Front left, Front right) |
Operation voltage | 9V ~ 16V | |
Supply current | 0.5mA ~ 5mA | |
Operation frequency | 51.2 Khz | |
Detecting range | 4m | |
Detection angle(horizontal) | 45° | |
Detection angle(Vertical) | 45° | |
Speaker | Internal resistance | 50x ± 15% |
Power consumption | MAX. 0.5 Watt | |
Frequency | 800hz ~ 1500hz |
Hyundai Tucson (NX4) 2022-2023 Owner's Manual: Blind-Spot Collision Warning
Malfunction and Limitations
Blind-Spot Collision Warning
malfunction
When the Blind-Spot Collision Warning is
not working properly, the "Check Blind-
Spot Safety system" warning message
may appear, and the
warning light
may illuminate on the instrument
cluster. Have the vehicle inspected by an
authorized HYU ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Rear seat headrest
The rear seats are equipped with headrests in all the seating positions for the
passenger’s safety and comfort.
Adjusting the height up and down
To raise the headrest:
1. Pull it up to the desired position (1).
To lower the headrest:
1. Push and hold the release button (2) on the he ...