| Specifications |
| SPAS unit | Power | IGN 1 |
| Operating voltage | 9V ~ 16V | |
| SPAS sensor (Front/Rear) | Number of sensors | 4EA (Front), 4EA (Rear) |
| Operation voltage | 9V ~ 16V | |
| Supply current | 0.5mA ~ 5mA | |
| Operation frequency | 51.2 Khz | |
| Detecting range | 2m | |
| Detection angle(horizontal) | 75° | |
| Detection angle(Vertical) | 75° | |
| SPAS sensor (Side) | Number of sensors | 2EA (Front left, Front right) |
| Operation voltage | 9V ~ 16V | |
| Supply current | 0.5mA ~ 5mA | |
| Operation frequency | 51.2 Khz | |
| Detecting range | 4m | |
| Detection angle(horizontal) | 45° | |
| Detection angle(Vertical) | 45° | |
| Speaker | Internal resistance | 50x ± 15% |
| Power consumption | MAX. 0.5 Watt | |
| Frequency | 800hz ~ 1500hz |
Components and Components LocationHyundai Tucson (LM) 2010-2015 Service Manual: Water pump Repair procedures
Removal and Installation
1.
Loosen the drain plug, and then drain the engine coolant. Remove the radiator cap to help drain the coolant faster.
2.
Remove the drive belt.
(Refer to Timing system in this group)
3.
Remove the water pump pulley (A).
Tightening torque:
9.8 ~ 11.8 N.m ( ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Rear Washer Switch Repair procedures
Inspection
Check for continuity between the terminals while operating
the wiper and washer switch. If it is not normal condition, replace
wiper and wiper switch.
[LHD]
[RHD]
Rear Wiper Switch
Rear Washer Switch
...