| Specifications |
| SPAS unit | Power | IGN 1 |
| Operating voltage | 9V ~ 16V | |
| SPAS sensor (Front/Rear) | Number of sensors | 4EA (Front), 4EA (Rear) |
| Operation voltage | 9V ~ 16V | |
| Supply current | 0.5mA ~ 5mA | |
| Operation frequency | 51.2 Khz | |
| Detecting range | 2m | |
| Detection angle(horizontal) | 75° | |
| Detection angle(Vertical) | 75° | |
| SPAS sensor (Side) | Number of sensors | 2EA (Front left, Front right) |
| Operation voltage | 9V ~ 16V | |
| Supply current | 0.5mA ~ 5mA | |
| Operation frequency | 51.2 Khz | |
| Detecting range | 4m | |
| Detection angle(horizontal) | 45° | |
| Detection angle(Vertical) | 45° | |
| Speaker | Internal resistance | 50x ± 15% |
| Power consumption | MAX. 0.5 Watt | |
| Frequency | 800hz ~ 1500hz |
Components and Components LocationHyundai Tucson (LM) 2010-2015 Service Manual: Injector Specifications
Specification
ItemSpecificationCoil Resistance (x)1.5 [20°C(68°F)]
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Troubleshooting
Troubleshooting
Problem Symptoms Table
Before replacing or repairing air conditioning components,
first determine if the malfunction is due to the refrigerant charge, air
flow or compressor.
Use the table below to help you find the cause of the
problem. The numbers indicate the priority ...