Specifications |
SPAS unit | Power | IGN 1 |
Operating voltage | 9V ~ 16V | |
SPAS sensor (Front/Rear) | Number of sensors | 4EA (Front), 4EA (Rear) |
Operation voltage | 9V ~ 16V | |
Supply current | 0.5mA ~ 5mA | |
Operation frequency | 51.2 Khz | |
Detecting range | 2m | |
Detection angle(horizontal) | 75° | |
Detection angle(Vertical) | 75° | |
SPAS sensor (Side) | Number of sensors | 2EA (Front left, Front right) |
Operation voltage | 9V ~ 16V | |
Supply current | 0.5mA ~ 5mA | |
Operation frequency | 51.2 Khz | |
Detecting range | 4m | |
Detection angle(horizontal) | 45° | |
Detection angle(Vertical) | 45° | |
Speaker | Internal resistance | 50x ± 15% |
Power consumption | MAX. 0.5 Watt | |
Frequency | 800hz ~ 1500hz |
Hyundai Tucson (LM) 2010-2015 Service Manual: Radiator Components and Components Location
Components
1. Cooling fan & shroud2. Radiator3. Radiator upper hose4. Radiator lower hose5. Mounting insulator6. Reservoir tank7. Fan motor
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Heated Steering wheel Description and Operation
Description
Heated pads to grip the steering grip makes the fever.
1.
Heated control unit
2.
Heated pad
Specifications
ItemSpecificationVoltage13.5 VHeated pad resistance1.4 ~ 1.8 x ± 10%NTC resistance10.0 kx ± 10% (25°C)
...