| Specifications |
| SPAS unit | Power | IGN 1 |
| Operating voltage | 9V ~ 16V | |
| SPAS sensor (Front/Rear) | Number of sensors | 4EA (Front), 4EA (Rear) |
| Operation voltage | 9V ~ 16V | |
| Supply current | 0.5mA ~ 5mA | |
| Operation frequency | 51.2 Khz | |
| Detecting range | 2m | |
| Detection angle(horizontal) | 75° | |
| Detection angle(Vertical) | 75° | |
| SPAS sensor (Side) | Number of sensors | 2EA (Front left, Front right) |
| Operation voltage | 9V ~ 16V | |
| Supply current | 0.5mA ~ 5mA | |
| Operation frequency | 51.2 Khz | |
| Detecting range | 4m | |
| Detection angle(horizontal) | 45° | |
| Detection angle(Vertical) | 45° | |
| Speaker | Internal resistance | 50x ± 15% |
| Power consumption | MAX. 0.5 Watt | |
| Frequency | 800hz ~ 1500hz |
Components and Components LocationHyundai Tucson (LM) 2010-2015 Service Manual: Filler-Neck Assembly Repair procedures
Removal
1.
Remove the rear-LH wheel, tire, and the inner wheel house.
2.
Disconnect the fuel filler hose (A) and the ventilation hose (B).
3.
Open the fuel filler door and unfasten the filler-neck assembly mounting screw (A).
4.
Remove the filler-neck assembly from the vehicle after ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Emission control system
The emission control system of your vehicle is covered by a written limited warranty.
Please see the warranty information contained in the Owner’s Handbook & Warranty
Information booklet in your vehicle.
Your vehicle is equipped with an emission control system to meet all applicable
emi ...