Specification |
Items | Inner side | Outer side | |
Front driveshaft | Joint type | TJ | BJ |
Max. permissible angle | 23.5° | 46.5° | |
Rear driveshaft | Joint type | TJ | BJ |
Max. permissible angle | 23.5° | 46.5° | |
Rear differential | Oil type | Hypoid gear oil API GL-5, SAE 75W/90 (SHELL SPIRAX X or equivalent) | |
OIL capacity | 0.65 ± 0.05L | ||
Gear type | Hypoid | ||
Diff ratio | 2.533 | ||
Hypoid gear backlash | 0.1 ~ 0.15 mm (0.0028 ~ 0.0059 in.) | ||
Diff gear backlash | 0 ~ 0.05 mm (0 ~ 0.0020 in.) |
Items | N.m | kgf.m | lb-ft | |
Fotrn | Wheel nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Driveshaft castle nut | 294.2 ~ 313.8 | 30.0 ~32.0 | 217.0 ~ 231.5 | |
Strut assembly lower mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Brake caliper mounting bolt | 78.4 ~ 98.0 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Brake disc mounting screw | 4.9 ~ 5.9 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Hub assembly mounting bolt | 78.4 ~ 98.0 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Upper roll rod bracket bolt | (A) 107.9 ~ 125.5 | 11.0 ~ 13.0 | 79.6 ~ 94.0 | |
(B) 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | ||
Lower arm ball joint mounting bolt | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 | |
Tie rod end ball joint mounting nut | 23.5~33.3 | 2.4~3.4 | 17.4 ~ 24.6 | |
Rear | Tire wheel hub nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Driveshaft castle nut | 274.6 ~ 294.2 | 28.0 ~30.0 | 202.5 ~ 217.0 | |
Shock absorber lower mounting nut | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Brake caliper mounting bolt | 49.0 ~ 58.8 | 5.0 ~ 6.0 | 36.2 ~ 43.4 | |
Wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Brake disc mounting screw | 4.9 ~ 5.9 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Hub assembly mounting bolt | 78.5 ~ 88.3 | 8.0 ~ 9.0 | 57.9 ~ 65.1 | |
Upper arm mounting bolt | 2WD : 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
4WD : 107.9 ~ 117.7 | 11.0 ~ 12.0 | 79.6 ~ 86.8 | ||
Lower arm mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Assist arm ball joint mounting nut | 2WD : 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.7 | |
4WD : 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | ||
Trailing arm mounting bolt | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.7 | |
Propeller shaft x | Front propeller shaft mounting bolt | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 |
Propeller shaft center bearing bracket mounting bolt | 49.0 ~ 53.9 | 5.0 ~ 7.0 | 36.2 ~ 50.6 | |
Rear Differential | Rear propeller shaft mounting bolt | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 |
Rear differential mounting bolt | 68.6 ~ 88.3 | 7.0 ~ 9.0 | 50.6 ~ 65.1 | |
Differential cover mounting bolt | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 | |
Rear differential drain plug | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 | |
Rear differential filler plug | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.3 |
Lubricants |
Items | Lubricants | Quantity | ||
Front driveshaft | BJ #25 | R 2.0 | RBA | 130 g |
BJ #24 | NU 2.0 | RBA | 100 g | |
BJ #24 | GAMMA 1.6 GDI | RBA | 100 g | |
BJ #25 | UII 1.7 | RBA | 130 g | |
VTJ #25 | R 2.0 | CW-13TJ | 150 g | |
VTJ #24 | NU 2.0 | CW-13TJ | 120 g | |
UTJ-II #24 | GAMMA 1.6 GDI | CW-13TJ | 150 g | |
VTJ #24 | UII 1.7 | CW-13TJ | 120 g | |
Rear driveshaft | LBJ #20 | RBA | 40 g | |
LTJ #20 | CW-13TJ | 75 g |
Hyundai Tucson (LM) 2010-2015 Service Manual: Specifications
Specifications
Purge Control Solenoid Valve (PCSV)
x Specification
ItemSpecificationCoil Resistance (x)22.0 ~ 26.0 [20°C(68°F)]
Fuel Tank Pressure Sensor (FTPS)
x Type: Piezo-Resistive Pressure Sensor
x Specification
Pressure [kPa (kgf/cmx, in H2O)]Output Voltage (V)-6.67 (-0.068 ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: All wheel drive (AWD)
The All Wheel Drive (AWD) System delivers engine power to all front and rear
wheels for maximum traction.
AWD is useful when extra traction is required on roads such slippery, muddy,
wet, or snow-covered roads.
Occasional off-road use such as established unpaved roads and trails are OK.
It i ...