Components |
No. | Connector A (26 pin) | Connector B (16 pin) | Connector C (12 pin) |
1 | Battery + | Right surround speaker + | Rear right door + |
2 | Battery + | Left surround speaker + | Rear left door speaker + |
3 | Battery + | - | Front right tweeter speaker + |
4 | - | - | Front left tweeter speaker + |
5 | CAN + | - | Front right door speaker + |
6 | CAN - | - | Front left door speaker + |
7 | ACC | Front center speaker + | Rear right door speaker - |
8 | - | - | Rear left door speaker - |
9 | - | Right surround speaker - | Front right tweeter speaker - |
10 | - | Left surround speaker - | Front left tweeter speaker - |
11 | Navigation voice + | - | Front right door speaker - |
12 | Subwoofer 2 + | - | Front left door speaker - |
13 | Subwoofer 1 + | - | x |
14 | Ground | - | |
15 | Ground | Front center speaker - | |
16 | Ground | - | |
17 | - | x | |
18 | SPDIF + | ||
19 | SPDIF - | ||
20 | SPDIF ground | ||
21 | - | ||
22 | - | ||
23 | - | ||
24 | Navigation voice - | ||
25 | Subwoofer 2 - | ||
26 | Subwoofer 1 - |
Hyundai Tucson (LM) 2010-2015 Service Manual: Specifications
Specifications
Tightening Torques
ItemsN.mKgf.mlb-ftTransfer assembly mounting bolts60.8~65.76.2~6.744.8~48.54WD ECM mounting nuts9.8~11.81.0~1.27.2~8.7Coupling assembly mounting bolts56.9~64.75.8~6.642.0~47.7Propeller shaft mounting bolts49.0~68.65.0~7.036.2~50.6Transfer oil drain plug39.2~ ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Rear Cross Member Repair procedures
Replacement
1.
Remove the rear wheel & tire.
Tightening torque :
88.3 ~ 107.9 N.m (9.0 ~ 11.0 kgf.m, 65.1 ~ 79.6 lb-ft)
Be careful not to damage to the hub bolts when removing the rear wheel & tire.
2.
Remove the parking brake cable.
(Refer to the BR ...