Components |
Control Panel |
Connector | Pin NO | Function | Connector | Pin NO | Function |
Connector(A) | 1 | Battery | Connector(B) | 1 | CAN (LOW) |
2 | Tail Lamp (ILL+) | 2 | CAN (HIGH) | ||
3 | IG2 | 3 | Intake Actuator (F/B) | ||
4 | DR Temp Actuator (COOL) | 4 | Mode Actuator (F/B) | ||
5 | DR Temp Actuator (WARM) | 5 | PS Temp Actuator (F/B) | ||
6 | - | 6 | DR Temp Actuator (F/B) | ||
7 | Mode Actuator (VENT) | 7 | Diagnosis (Cluster Ion) | ||
8 | Mode Actuator (DEF) | 8 | ECV IN | ||
9 | - | 9 | GND | ||
10 | - | 10 | Hi-Scan (K-Line) | ||
11 | - | 11 | Evaporator Sensor | ||
12 | Rheostat (ILL-) | 12 | Ambient Sensor | ||
13 | GND | 13 | Incar Sensor | ||
14 | Vref +5V | 14 | DR Sun (-) | ||
15 | Ion Signal | 15 | PS Sun (-) | ||
16 | Intake Actuator (FRE) | 16 | ECV OUT | ||
17 | Intake Actuator (REC) | | | ||
18 | Clean Signal | | | ||
19 | Blower Motor (+) | | | ||
20 | PS Temp Actuator (COOL) | | | ||
21 | PS Temp Actuator (WARM) | | | ||
22 | Power Mosfet (GATE) | | | ||
23 | Power Mosfet (DRAIN) | | | ||
24 | - | | | ||
25 | - | | | ||
26 | Sensor GND | | |
Hyundai Tucson (LM) 2010-2015 Service Manual: Valve Body Repair procedures
Removal
1.
Remove the air duct.
(Refer to Engine Mechanical System - "Air cleaner")
2.
Remove the battery and the battery tray.
(Refer to Engine Electrical System - "Battery")
3.
Remove the under cover (A).
Tightening torque :
19.6 ~ 24.5 N.m (2.0 ~ 2.5 kgf.m, 14.5 ~ 18.1 lb-ft) ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Outside rearview mirrors
Your vehicle is equipped with both lefthand and right-hand outside mirrors.
WARNING
The right outside rearview mirror is convex. Objects seen in the mirror
are closer than they appear.
Use your interior rearview mirror or turn your head and look to determine
the actual distance of f ...