Components |
Control Panel |
Connector | Pin NO | Function | Connector | Pin NO | Function |
Connector(A) | 1 | Battery | Connector(B) | 1 | CAN (LOW) |
2 | Tail Lamp (ILL+) | 2 | CAN (HIGH) | ||
3 | IG2 | 3 | Intake Actuator (F/B) | ||
4 | DR Temp Actuator (COOL) | 4 | Mode Actuator (F/B) | ||
5 | DR Temp Actuator (WARM) | 5 | PS Temp Actuator (F/B) | ||
6 | - | 6 | DR Temp Actuator (F/B) | ||
7 | Mode Actuator (VENT) | 7 | Diagnosis (Cluster Ion) | ||
8 | Mode Actuator (DEF) | 8 | ECV IN | ||
9 | - | 9 | GND | ||
10 | - | 10 | Hi-Scan (K-Line) | ||
11 | - | 11 | Evaporator Sensor | ||
12 | Rheostat (ILL-) | 12 | Ambient Sensor | ||
13 | GND | 13 | Incar Sensor | ||
14 | Vref +5V | 14 | DR Sun (-) | ||
15 | Ion Signal | 15 | PS Sun (-) | ||
16 | Intake Actuator (FRE) | 16 | ECV OUT | ||
17 | Intake Actuator (REC) | | | ||
18 | Clean Signal | | | ||
19 | Blower Motor (+) | | | ||
20 | PS Temp Actuator (COOL) | | | ||
21 | PS Temp Actuator (WARM) | | | ||
22 | Power Mosfet (GATE) | | | ||
23 | Power Mosfet (DRAIN) | | | ||
24 | - | | | ||
25 | - | | | ||
26 | Sensor GND | | |
Hyundai Tucson (NX4) 2022-2023 Owner's Manual: In Case of an Emergency While Driving
If the Engine Stalls While Driving
• Reduce the speed gradually, keeping
a straight line. Move cautiously off the
road to a safe place.
• Turn on your hazard warning flasher.
• Try to start the engine again. If your
vehicle does not start, contact an
authorized HYUNDAI deal ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Master Cylinder Repair procedures
Removal
1.
Turm ignition switch OFF and disconnect the negative (-) battery cable.
2.
Disconnect the battery positive terminal and them remove the battery.
3.
Disconnect the ECM connector and the ECM and battery tray.
4.
Disconnect the brake fluid level switch connector (A), and remo ...