| Components |
| Control Panel |

| Connector | Pin NO | Function | Connector | Pin NO | Function |
| Connector(A) | 1 | Battery | Connector(B) | 1 | CAN (LOW) |
| 2 | Tail Lamp (ILL+) | 2 | CAN (HIGH) | ||
| 3 | IG2 | 3 | Intake Actuator (F/B) | ||
| 4 | DR Temp Actuator (COOL) | 4 | Mode Actuator (F/B) | ||
| 5 | DR Temp Actuator (WARM) | 5 | PS Temp Actuator (F/B) | ||
| 6 | - | 6 | DR Temp Actuator (F/B) | ||
| 7 | Mode Actuator (VENT) | 7 | Diagnosis (Cluster Ion) | ||
| 8 | Mode Actuator (DEF) | 8 | ECV IN | ||
| 9 | - | 9 | GND | ||
| 10 | - | 10 | Hi-Scan (K-Line) | ||
| 11 | - | 11 | Evaporator Sensor | ||
| 12 | Rheostat (ILL-) | 12 | Ambient Sensor | ||
| 13 | GND | 13 | Incar Sensor | ||
| 14 | Vref +5V | 14 | DR Sun (-) | ||
| 15 | Ion Signal | 15 | PS Sun (-) | ||
| 16 | Intake Actuator (FRE) | 16 | ECV OUT | ||
| 17 | Intake Actuator (REC) | | | ||
| 18 | Clean Signal | | | ||
| 19 | Blower Motor (+) | | | ||
| 20 | PS Temp Actuator (COOL) | | | ||
| 21 | PS Temp Actuator (WARM) | | | ||
| 22 | Power Mosfet (GATE) | | | ||
| 23 | Power Mosfet (DRAIN) | | | ||
| 24 | - | | | ||
| 25 | - | | | ||
| 26 | Sensor GND | | |
Heater & A/C Control Unit(Manual) Repair procedures
Heater & A/C Control Unit(Dual) Repair proceduresHyundai Tucson (LM) 2010-2015 Service Manual: Rear Door Components and Components Location
Components
1. Door inside handle housing 2. Door trim3. Door belt inner weatherstrip4. Door screen5. Door module6. Door panel7. Door delta inner cover8. Door belt outside weatherstrip9. Door delta molding cover10. Door side weatherstrip11. Body side weatherstrip12. Door hinge
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Components and Components Location
Components
1. Driver Airbag (DAB)2. Steering Wheel3. Clock Spring4. Seat Belt Pretensioner (BPT)5. Pressure Side Impact Sensor (P-SIS)6. Side Impact Sensor (SIS)7. Side Airbag (SAB)8. Passenger Airbag (PAB)9. Front Impact Sensor (FIS)10. Curtain Airbag (CAB)11. Supplemental Restraint System Con ...