| Components |
| Control Panel |

| Connector | Pin NO | Function | Connector | Pin NO | Function |
| Connector(A) | 1 | Battery | Connector(B) | 1 | CAN (LOW) |
| 2 | Tail Lamp (ILL+) | 2 | CAN (HIGH) | ||
| 3 | IG2 | 3 | Intake Actuator (F/B) | ||
| 4 | DR Temp Actuator (COOL) | 4 | Mode Actuator (F/B) | ||
| 5 | DR Temp Actuator (WARM) | 5 | PS Temp Actuator (F/B) | ||
| 6 | - | 6 | DR Temp Actuator (F/B) | ||
| 7 | Mode Actuator (VENT) | 7 | Diagnosis (Cluster Ion) | ||
| 8 | Mode Actuator (DEF) | 8 | ECV IN | ||
| 9 | - | 9 | GND | ||
| 10 | - | 10 | Hi-Scan (K-Line) | ||
| 11 | - | 11 | Evaporator Sensor | ||
| 12 | Rheostat (ILL-) | 12 | Ambient Sensor | ||
| 13 | GND | 13 | Incar Sensor | ||
| 14 | Vref +5V | 14 | DR Sun (-) | ||
| 15 | Ion Signal | 15 | PS Sun (-) | ||
| 16 | Intake Actuator (FRE) | 16 | ECV OUT | ||
| 17 | Intake Actuator (REC) | | | ||
| 18 | Clean Signal | | | ||
| 19 | Blower Motor (+) | | | ||
| 20 | PS Temp Actuator (COOL) | | | ||
| 21 | PS Temp Actuator (WARM) | | | ||
| 22 | Power Mosfet (GATE) | | | ||
| 23 | Power Mosfet (DRAIN) | | | ||
| 24 | - | | | ||
| 25 | - | | | ||
| 26 | Sensor GND | | |
Heater & A/C Control Unit(Manual) Repair procedures
Heater & A/C Control Unit(Dual) Repair proceduresHyundai Tucson (LM) 2010-2015 Owners Manual: ESC operation
ESC ON condition
When the ignition switch is in the ON position, the ESC and the ESC OFF indicator
lights illuminate for approximately three seconds and goes off, then the ESC is
turned on.
If this light stays on, your vehicle may have a malfunction with the ESC system.
Have your vehicle che ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Windshield Glass Repair procedures
Removal
•
Put on gloves to protect your hands.
•
Use seat covers to avoid damaging any surfaces.
1.
Remove the following items.
A.
Front pillar trim
(Refer to Interior - "Interior Trim")
B.
Inside rearview mirror
(Refer to Exterior - "Mirror")
C ...