| Components |

| Connector | Pin No | Function | Connector | Pin NO | Function |
| Connector(A) | 1 | Middle High | Connector(B) | 1 | Tail Lamp (ILL+) |
| 2 | - | 2 | Battery | ||
| 3 | GND | 3 | Mode Actuator (VENT) | ||
| 4 | High | 4 | Mode Actuator (DEF) | ||
| 5 | Middle Low | 5 | Temp Actuator (COOL) | ||
| 6 | Low | 6 | Temp Actuator (WARM) | ||
| x | 7 | Intake Actuator (FRE) | |||
| 8 | Intake Actuator (REC) | ||||
| 9 | - | ||||
| 10 | - | ||||
| 11 | Mode Actuator (F/B) | ||||
| 12 | Temp Actuator (F/B) | ||||
| 13 | Intake Actuator (F/B) | ||||
| 14 | Blower Motor Common (-) | ||||
| 15 | Blower F/B | ||||
| 16 | Rheostat (ILL-) | ||||
| 17 | IG2 | ||||
| 18 | - | ||||
| 19 | Can (HIGH) | ||||
| 20 | Can (LOW) | ||||
| 21 | - | ||||
| 22 | ECV IN | ||||
| 23 | ECV OUT | ||||
| 24 | - | ||||
| 25 | Vref (+5V) | ||||
| 26 | Evaporator Sensor | ||||
| 27 | Ambient Sensor | ||||
| 28 | - | ||||
| 29 | - | ||||
| 30 | - | ||||
| 31 | Sensor GND | ||||
| 32 | GND | ||||
Controller
Heater & A/C Control Unit(Manual) Repair proceduresHyundai Tucson (LM) 2010-2015 Service Manual: Description and Operation
Function
Bluetooth Audio System
Bluetooth
You can use a Bluetooth device in your car to make a
hands-free phone call or to stream music onto your in-car speakers (via
this Head Unit). This Head Unit supports HFP, A2DP and AVRCP connection.
Advanced Audio Distribution Profile (A2DP)
Th ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Automatic transaxle operation
The automatic transaxle has six forward speeds and one reverse speed.
The individual speeds are selected automatically in the D (Drive) position.
WARNING
To reduce the risk of serious injury or death:
ALWAYS check the surrounding areas near your vehicle for people, especially
children, bef ...