| Components |

| Connector | Pin No | Function | Connector | Pin NO | Function |
| Connector(A) | 1 | Middle High | Connector(B) | 1 | Tail Lamp (ILL+) |
| 2 | - | 2 | Battery | ||
| 3 | GND | 3 | Mode Actuator (VENT) | ||
| 4 | High | 4 | Mode Actuator (DEF) | ||
| 5 | Middle Low | 5 | Temp Actuator (COOL) | ||
| 6 | Low | 6 | Temp Actuator (WARM) | ||
| x | 7 | Intake Actuator (FRE) | |||
| 8 | Intake Actuator (REC) | ||||
| 9 | - | ||||
| 10 | - | ||||
| 11 | Mode Actuator (F/B) | ||||
| 12 | Temp Actuator (F/B) | ||||
| 13 | Intake Actuator (F/B) | ||||
| 14 | Blower Motor Common (-) | ||||
| 15 | Blower F/B | ||||
| 16 | Rheostat (ILL-) | ||||
| 17 | IG2 | ||||
| 18 | - | ||||
| 19 | Can (HIGH) | ||||
| 20 | Can (LOW) | ||||
| 21 | - | ||||
| 22 | ECV IN | ||||
| 23 | ECV OUT | ||||
| 24 | - | ||||
| 25 | Vref (+5V) | ||||
| 26 | Evaporator Sensor | ||||
| 27 | Ambient Sensor | ||||
| 28 | - | ||||
| 29 | - | ||||
| 30 | - | ||||
| 31 | Sensor GND | ||||
| 32 | GND | ||||
Controller
Heater & A/C Control Unit(Manual) Repair proceduresHyundai Tucson (LM) 2010-2015 Service Manual: Heater & A/C Control Unit(Dual) Components and Components Location
Components
Control Panel
Connector Pin Function
ConnectorPin NOFunctionConnectorPin NOFunctionConnector(A)1BatteryConnector(B)1CAN (LOW)2Tail Lamp (ILL+)2CAN (HIGH)3IG23Intake Actuator (F/B)4DR Temp Actuator (COOL)4Mode Actuator (F/B)5DR Temp Actuator (WARM)5PS Temp Actuator (F/B)6-6DR Temp A ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Fender Repair procedures
Replacement
•
When removing and installing the hood, an assistant is necessary.
•
Be careful not to damage the hood and body.
•
When removing the clips, use a clip remover.
1.
Remove the front bumper.
(Refer to Bumper - “Front Bunper” )
2. ...