| Components |

| Connector | Pin No | Function | Connector | Pin NO | Function |
| Connector(A) | 1 | Middle High | Connector(B) | 1 | Tail Lamp (ILL+) |
| 2 | - | 2 | Battery | ||
| 3 | GND | 3 | Mode Actuator (VENT) | ||
| 4 | High | 4 | Mode Actuator (DEF) | ||
| 5 | Middle Low | 5 | Temp Actuator (COOL) | ||
| 6 | Low | 6 | Temp Actuator (WARM) | ||
| x | 7 | Intake Actuator (FRE) | |||
| 8 | Intake Actuator (REC) | ||||
| 9 | - | ||||
| 10 | - | ||||
| 11 | Mode Actuator (F/B) | ||||
| 12 | Temp Actuator (F/B) | ||||
| 13 | Intake Actuator (F/B) | ||||
| 14 | Blower Motor Common (-) | ||||
| 15 | Blower F/B | ||||
| 16 | Rheostat (ILL-) | ||||
| 17 | IG2 | ||||
| 18 | - | ||||
| 19 | Can (HIGH) | ||||
| 20 | Can (LOW) | ||||
| 21 | - | ||||
| 22 | ECV IN | ||||
| 23 | ECV OUT | ||||
| 24 | - | ||||
| 25 | Vref (+5V) | ||||
| 26 | Evaporator Sensor | ||||
| 27 | Ambient Sensor | ||||
| 28 | - | ||||
| 29 | - | ||||
| 30 | - | ||||
| 31 | Sensor GND | ||||
| 32 | GND | ||||
Controller
Heater & A/C Control Unit(Manual) Repair proceduresHyundai Tucson (LM) 2010-2015 Service Manual: Rear Door Components and Components Location
Components
1. Door inside handle housing 2. Door trim3. Door belt inner weatherstrip4. Door screen5. Door module6. Door panel7. Door delta inner cover8. Door belt outside weatherstrip9. Door delta molding cover10. Door side weatherstrip11. Body side weatherstrip12. Door hinge
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Troubleshooting
Troubleshooting
Trouble SymptomProbable causeRemedyVehicle pulls to one sideScoring of driveshaft ball jointReplaceWear, rattle or scoring of wheel bearingReplaceDefective front suspension and steeringAdjustment or ReplaceVibrationWear, damage or bending of driveshaftReplaceDriveshaft rattle an ...