| Components |

| Connector | Pin No | Function | Connector | Pin NO | Function |
| Connector(A) | 1 | Middle High | Connector(B) | 1 | Tail Lamp (ILL+) |
| 2 | - | 2 | Battery | ||
| 3 | GND | 3 | Mode Actuator (VENT) | ||
| 4 | High | 4 | Mode Actuator (DEF) | ||
| 5 | Middle Low | 5 | Temp Actuator (COOL) | ||
| 6 | Low | 6 | Temp Actuator (WARM) | ||
| x | 7 | Intake Actuator (FRE) | |||
| 8 | Intake Actuator (REC) | ||||
| 9 | - | ||||
| 10 | - | ||||
| 11 | Mode Actuator (F/B) | ||||
| 12 | Temp Actuator (F/B) | ||||
| 13 | Intake Actuator (F/B) | ||||
| 14 | Blower Motor Common (-) | ||||
| 15 | Blower F/B | ||||
| 16 | Rheostat (ILL-) | ||||
| 17 | IG2 | ||||
| 18 | - | ||||
| 19 | Can (HIGH) | ||||
| 20 | Can (LOW) | ||||
| 21 | - | ||||
| 22 | ECV IN | ||||
| 23 | ECV OUT | ||||
| 24 | - | ||||
| 25 | Vref (+5V) | ||||
| 26 | Evaporator Sensor | ||||
| 27 | Ambient Sensor | ||||
| 28 | - | ||||
| 29 | - | ||||
| 30 | - | ||||
| 31 | Sensor GND | ||||
| 32 | GND | ||||
Controller
Heater & A/C Control Unit(Manual) Repair proceduresHyundai Tucson (LM) 2010-2015 Owners Manual: Driving with a trailer
Towing a trailer requires a certain amount of experience. Before setting out
for the open road, you must get to know your trailer. Acquaint yourself with the
feel of handling and braking with the added weight of the trailer. And always keep
in mind that the vehicle you are driving is now longe ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Specifications
Specifications
ItemSpecificationTypeElectric Power Steering SystemSteering gearTypeRack & PinionRack stroke153mm (6.02 in.) ± 1 (0.3937 in)Steering angle(Max.)Inner39.4°±1.30`Outer31.9°
Tightening Torques
ItemTightening torque (kgf.m)NmKgf.mlb-ftHub nuts88.3 ~ 107.99.0 ~ 11.065.1 ...