| Troubleshooting |
| Ignition System |
| Symptom | Suspect Area | Remedy |
| Engine will not start or is hard to start (Cranks OK) | Ignition lock switch | Inspect ignition lock switch, or replace as required |
| Ignition coil | Inspect ignition coil, or replace as required | |
| Spark plugs | Inspect spark plugs, or replace as required | |
| Ignition wiring disconnected or broken | Repair wiring, or replace as required | |
| Rough idle or stalls | Ignition wiring | Repair wiring, or replace as required |
| Ignition coil | Inspect ignition coil, or replace as required | |
| Engine hesitates/poor acceleration | Spark plugs and spark plug cables | Inspect spark plugs / cable, or replace as required |
| Ignition wiring | Repair wiring, or replace as required | |
| Poor mileage | Spark plugs and spark plug cables | Inspect spark plugs / cable, or replace as required |
| Charging System |
| Symptom | Suspect Area | Remedy |
| Charging warning indicator does not light with ignition switch "ON" and engine off. | Fuse blown | Check fuses |
| Light burned out | Replace light | |
| Wiring connection loose | Tighten loose connection | |
| Electronic voltage regulator | If light turns off, replace voltage regulator. | |
| Charging warning indicator does not go out with engine running. (Battery requires frequent recharging) | Drive belt loose or worn | Adjust belt tension or replace belt |
| Battery cable loose, corroded or worn | Inspect cable connection, repair or replace cable | |
| Electronic voltage regulator or alternator | If light turns off, replace voltage regulator or alternator | |
| Wiring | Repair or replace wiring | |
| Overcharge | Electronic voltage regulator | If light turns off, replace voltage regulator. |
| Voltage sensing wire | Repair or replace wiring | |
| Discharge | Drive belt loose or worn | Adjust belt tension or replace belt |
| Wiring connection loose or short circuit | Inspect wiring connection, repair or replace wiring | |
| Electronic voltage regulator or alternator | If light turns off, replace voltage regulator or alternator | |
| Poor grounding | Inspect ground or repair | |
| Worn battery | Replace battery |
| Starting System |
| Symptom | Suspect Area | Remedy |
| Engine will not crank | Battery charge low | Charge or replace battery |
| Battery cables loose, corroded or worn out | Repair or replace cables | |
| Transaxle range switch (Vehicle with automatic transaxle only) | Refer to AT group-automatic transaxle | |
| Fuse blown | Replace fuse | |
| Starter motor faulty | Replace | |
| Ignition switch faulty | Replace | |
| Engine cranks slowly | Battery charge low | Charge or replace battery |
| Battery cables loose, corroded or worn out | Repair or replace cables | |
| Starter motor faulty | Replace | |
| Starter keeps running | Starter motor faulty | Replace |
| Ignition switch | Replace | |
| Starter spins but engine will not crank | Short in wiring | Repair or replace wiring |
| Pinion gear teeth broken or starter motor | Replace | |
| Ring gear teeth broken | Replace fly wheel or torque converter |
Specifications
Special Service ToolsHyundai Tucson (LM) 2010-2015 Service Manual: Specifications
Specifications
Purge Control Solenoid Valve (PCSV)
x Specification
ItemSpecificationCoil Resistance (x)22.0 ~ 26.0 [20°C(68°F)]
Fuel Tank Pressure Sensor (FTPS)
x Type: Piezo-Resistive Pressure Sensor
x Specification
Pressure [kPa (kgf/cmx, in H2O)]Output Voltage (V)-6.67 (-0.068 ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Shift Cable Components and Components Location
Components
1. Shift lever knob 2. Shift lever assembly3. Shift cable4. Manual control lever5. Shift cable retainer
...